Description
![]()
Explore the Life Fitness IC3 Indoor Cycle, an entry-level indoor cycling bike that offers unbeatable value and impressive performance. The IC3 Indoor Cycle includes a WattRate® LCD Computer, WattRate® Power Meter, and Magnetic Resistance, setting a new standard for affordability. Learn how this indoor cycling bike goes beyond basic models, making it perfect for anyone's fitness journey.
TECHNICAL SPECIFICATIONS
| Power Measurement (Watt) | WattRate® Power Meter (EN ISO 20957-10) |
| Computer WattRate® | LCD Computer |
| Training Intensity Guide | Coach By Color® (user) |
| Connect Technology | Bluetooth® and ANT+™ |
| Workout Tracking ICG® | Training App and Apple Watch |
| Workout Data Tracker | Strava, Garmin via ICG® Training App |
| Resistance System | Magnetic |
| Drive Train | Poly-V belt |
| Drivetrain | Gear Ratio 1:8 |
| Frame Color | Charcoal black |
| Q Factor | 178mm / 7.0" |
| Max User Weight | 330 lbs / 150 kgs |
| Assembled Weight | 97 lbs / 44 kgs |
| Dimensions (L x W x H) | 48" x 21" x 42.5" / 122 x 53 x 108cm |
| Transport | 2 front wheels |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.